More-Cities-Seeing-at-Least-15-Percent-Unemployment: Personal Finance News from Yahoo Finance
Porterville has the 5th highest unemployment level in the US in march among 310 population areas.
13 of the top 18 areas are in California, including a nearly unbroken chain of population centers between north of the Grapevine to Sacramento, and then north of Sacramento well into Oregon.
| Cities With Jobless Rates of 15% or More | ||||
| Metro Area | State | March 2009 Jobless Rate | Rise From March 2008 | |
| El Centro | CA | 25.1% | 7.5 | |
| Merced | CA | 20.4% | 6.7 | |
| Yuba City | CA | 19.5% | 6.8 | |
| Elkhart-Goshen | IN | 18.8% | 13 | |
| Visalia-Porterville | CA | 17.7% | 6.1 | |
| Modesto | CA | 17.5% | 6.3 | |
| Bend | OR | 17.0% | 9.2 | |
| Fresno | CA | 17.0% | 6 | |
| Redding | CA | 16.8% | 6.6 | |
| Hanford-Corcoran | CA | 16.7% | 5.4 | |
| Stockton | CA | 16.4% | 6.2 | |
| Bakersfield | CA | 15.9% | 5.2 | |
| Salinas | CA | 15.7% | 5 | |
| Hickory-Lenoir-Morganton | NC | 15.4% | 9.1 | |
| Flint | MI | 15.3% | 4.6 | |
| Madera-Chowchilla | CA | 15.3% | 5 | |
| Yuma | AZ | 15.3% | 5.4 | |
| Ocean City | NJ | 15.0% | 4.2 | |
More-Cities-Seeing-at-Least-15-Percent-Unemployment: Personal Finance News from Yahoo Finance.

